Come find great deals on Greenville SC foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Greenville foreclosure listings out there, we'll help you learn how to buy Greenville foreclosure homes for cheap prices all over! Anyone can learn to find great Greenville bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Status | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 29611 | Active | EASLEY BRIDGE R... | Greenville | SC | Foreclosure | 3/1 | $42,450.00 | ![]() |
|
| 2 | 29617 | Active | CHRISTOPHER ST | Greenville | SC | Foreclosure | 2/1 | $25,900.00 | ![]() |
|
| 3 | 29617 | Active | CRANE AVE | Greenville | SC | Foreclosure | 3/1.5 | $118,900.00 | ![]() |
|
| 4 | 29607 | Active | MACO TER | Greenville | SC | Foreclosure | 2/1 | $26,900.00 | ![]() |
|
| 5 | 29615 | Active | IVYSTONE DR | Greenville | SC | Foreclosure | 3/2.5 | $187,500.00 | ![]() |
|
| 6 | 29615 | Active | WINDSONG DR | Greenville | SC | Foreclosure | 3/2.5 | $169,900.00 | ![]() |
|
| 7 | 29605 | Active | BELLE MEADE CT | Greenville | SC | Foreclosure | 3/2 | $89,900.00 | ![]() |
|
| 8 | 29605 | Active | WHITTEN ST | Greenville | SC | Foreclosure | 3/2.5 | $89,900.00 | ![]() |
|
| 9 | 29605 | Active | BONNIE WOODS DR... | Greenville | SC | Foreclosure | 3/2.5 | $142,900.00 | ![]() |
|
| 10 | ![]() |
29605 | Active | PLEASANT RIDGE ... | Greenville | SC | Foreclosure | 3/1.5 | $34,900.00 | ![]() |
| 11 | 29605 | Active | CHESTERFIELD RD... | Greenville | SC | Foreclosure | 4/2 | $49,900.00 | ![]() |
|
| 12 | 29605 | Active | CROSBY CIR | Greenville | SC | Foreclosure | 3/1 | $29,900.00 | ![]() |
|
| 13 | 29611 | Active | GREATVIEW LN | Greenville | SC | Foreclosure | 3/2 | $82,400.00 | ![]() |
|
| 14 | 29617 | Active | BROOKS AVE | Greenville | SC | Foreclosure | 2/1 | $42,900.00 | ![]() |
|
| 15 | 29617 | Active | LEONE AVE | Greenville | SC | Auction | 3/2 | n/a | ![]() |
|
| 16 | 29605 | Active | PICARDY DR | Greenville | SC | Foreclosure | 3/2 | $119,900.00 | ![]() |
|
| 17 | ![]() |
29617 | Active | DAKOTA RD | Greenville | SC | Auction | 3/2 | $89,000.00 | ![]() |
| 18 | ![]() |
29611 | Active | STILLWATER DR | Greenville | SC | Auction | 4/2 | $35,000.00 | ![]() |
| 19 | 29611 | Active | BANNER DR | Greenville | SC | Foreclosure | 3/1.5 | n/a | ![]() |
|
| 20 | 29605 | Active | BAGWELL CIR | Greenville | SC | Foreclosure | 2/1 | n/a | ![]() |
|
